ANEEJ in the News

Sixteen New Cases Of #COVID19 Have Been Reported In Nigeria
• On the 7th of April 2020, 16 new confirmed cases of COVID-19 were recorded in Nigeria
• Till date, 254 cases have been confirmed, 44 cases have been discharged and six deaths have been recorded in Nigeria
• The 16 new cases are reported from five states- Lagos (10), FCT (2), Oyo (2), Delta (1) and Kastina (1)
• A multi-sectoral national emergency operations centre (EOC), activated at Level 3, continues to coordinate the national response activities
CASE SUMMARY IN NIGERIA AS AT APRIL 7TH 2020
| Total Confirmed cases | 254 |
| Discharged | 44 |
| Death | 6 |
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No of Deaths |
|---|---|---|---|---|
| Lagos | 130 | 96 | 32 | 2 |
| Abuja FCT | 50 | 35 | 7 | 2 |
| Osun | 20 | 19 | 1 | 0 |
| Edo | 11 | 8 | 0 | 1 |
| Oyo | 11 | 10 | 0 | 0 |
| Bauchi | 6 | 3 | 0 | 0 |
| Akwa Ibom | 5 | 5 | 0 | 0 |
| Kaduna | 5 | 4 | 0 | 0 |
| Ogun | 4 | 2 | 2 | 0 |
| Enugu | 2 | 2 | 0 | 0 |
| Ekiti | 2 | 1 | 1 | 0 |
| Kwara | 2 | 0 | 0 | 0 |
| Rivers | 2 | 2 | 1 | 0 |
| Benue | 1 | 1 | 0 | 0 |
| Ondo | 1 | 1 | 0 | 0 |
| Delta | 1 | 1 | 0 | 0 |
| Katsina | 1 | 1 | 0 | 1 |
| Total | 254 | 202 | 44 | 6 |
Source: Nigeria Centre for Disease Control
Aneej Nigeria
0
Subscribe
Login
0 Comments
Newest